PONOKA CLUB CHAMPIONS
2021
Club Champion | Richard Ursulak |
Ladies Champion | Tricia Schell |
Senior Mens’ Champion | Darren Josephison |
Senior Ladies’ Champion | Pat Morin |
Junior Champion |
Connor MacLeod
|
2020 – Cancelled due to Covid-19
Past Club Champions
2019
Mens Champion | Dan Stol |
Ladies Champion | Tricia Schell |
Senior Mens’ Champion | Clint Morrow |
Senior Ladies’ Champion | Glenda Morrow |
Super Seniors Mens’ Champion | Roger Schell |
Super Seniors Ladies’ Champion | Maureen Schell |
2018
Mens Champion | Matthew Stafford |
Ladies Champion | Tricia Schell |
Senior Mens’ Champion | Clint Morin |
Senior Ladies’ Champion | Bonny Leenstra |
2017
Mens Champion | Dan Stol |
Ladies Champion | Daryl Lynn Nepoose |
Senior Mens’ Champion | Eric Andersen |
Senior Ladies’ Champion | Lea Cole |
2016
Mens Champion | Craig Morrow |
Ladies Champion | Simone Date |
Senior Mens’ Champion | Glen McDonald |
Senior Ladies’ Champion | Lea Cole |
Junior Champion | Noah Hackett |
2015
Mens Champion | Craig Morrow |
Ladies Champion | Simone Date |
Senior Mens’ Champion | Brian Gunderson |
Senior Ladies’ Champion | Bonny Leenstra |
Junior Champion | Aiden Gratton |
2014
Mens Champion | Craig Morrow |
Ladies Champion | Brenda Hargraves |
Senior Mens’ Champion | Jim Hargraves |
Senior Ladies’ Champion | Debbie Retzlaff |
Junior Champion | Rylee DeJonge |
2013
Mens Champion | Craig Morrow |
Ladies Champion | Brenda Morriseau |
Senior Mens’ Champion | Jim Hargraves |
Senior Ladies’ Champion | Lea Cole |
Junior Champion | Jared Nicolls |
2012
Mens Champion | Ron Labrie |
Ladies Champion | Tricia Schell |
Senior Mens’ Champion | Al Krammer |
Senior Ladies’ Champion | Marj Gorday |
Junior Champion | Tucker Dougherty |